Size Chart
WOMEN'S SHOES SIZE CHART
EU | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|
UK | 3 | 4 | 5 | 6 | 7 | 8 |
US | 6 | 7 | 8 | 9 | 10 | 11 |
China | 36 | 37 | 38 | 39 | 40 | 41 |
Korea | 230 | 235 | 245 | 255 | 260 | 265 |
Japan | 23 | 24 | 25 | 26 | 27 | 28 |
WOMEN'S CLOTHINGS SIZE CHART
Europe | XXS/32 | XS/34 | S/36 | M/38 | L/40 | XL/42 |
---|---|---|---|---|---|---|
Denim | 23-25 | 25-26 | 26-27 | 28-29 | 29-30 | 30-31 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
France | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 |
Korea | 44 | 55 | 66 | 77 | 88 | |
China (Tops) | 160/76A | 165/80A | 170/84A | 175/88A | 175/92A | 175/96A |
China (Bottoms) | 160/60A | 165/64A | 170/68A | 175/72A | 175/76A | 175/80A |
SOCIAL MEDIA









